Compare what's included across every journal quartile and choose the package that fits your research.
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Ranking Percentile | Top 25% | 25% - 50% | 50% - 75% | Bottom 25% |
| Journal Selection | ||||
| Research Level | Senior Researchers | Midcareer Researchers | Early Researchers | Quick Publications |
| Manuscript Formatting | ||||
| Letter Drafting | ||||
| Journal Quality | Well-Reputed | Average Citations | Low Citations | |
| Plagiarism Checking | Very High | |||
| Reputation | Very High | High | Moderate | Low |
| Proofreading | ||||
| Impact Factor | High (2.0 to 10.0+) | Medium (1.0 - 3.0) | Low (0.5 - 0.9) | Very Low (<0.5) |
| Manuscript Submission | ||||
| Article Promotion | ||||
| Citation Strategies | ||||
| Indexing & Archiving | ||||
| Review Process | Very Rigorous | Rigorous | Moderate | Lenient |
| Indexing | Web of Science, Scopus | Web of Science, Scopus | Scopus, DOAJ | DOAJ, Scopus |
Application fees are for Mars Publications' journal-support packages and are separate from any journal's own publication or open-access charges.